FAQs
Carbon Footprint | ||
---|---|---|
Parameter | Value | Source |
Co2 emissions kg-Co2/kWh | 0.54 | Horizon Power Annual Report 2019-2020 |
Total kWh/Annum (No PV or Battery) | 1,132,826 kWh | UPS Model (ver2 – stage 1) |
Co2 Emissions/Annum (No PV or Battery) | 612 T | kg-Co2/kWh x kWh |
Total kWh/Annum (PV and Battery) | 522,501 kWh | UPS Model (ver2 – stage 1) |
Co2 Emissions/Annum (PV and Battery) | 282 T | kg-Co2/kWh x kWh |
Co2 Emissions Reduction per annum | 330 T | Delta Calculation |
Additional information |